Home Bury results 1908-1909

Bury's score shown first

Home Away
01 Sep Sheffield United 1-2 07 Sep Manchester United 1-2
05 Sep Sunderland 4-2 12 Sep Chelsea 1-4
19 Sep Blackburn Rovers 1-1 26 Sep Bradford City 1-4
03 Oct Manchester United 2-2 10 Oct Everton 0-4
17 Oct Leicester Fosse 2-2 24 Oct Woolwich Arsenal 0-4
31 Oct Notts County 3-1 07 Nov Newcastle United 1-3
14 Nov Bristol City 1-2 21 Nov Preston North End 2-0
28 Nov Middlesbrough 2-1 05 Dec Manchester City 1-6
12 Dec Liverpool 2-1 19 Dec The Wednesday 3-4
25 Dec Nottingham Forest 3-2 26 Dec Aston Villa 0-3
01 Jan Aston Villa 1-2 02 Jan Sunderland 1-3
30 Jan Bradford City 2-1 23 Jan Blackburn Rovers 1-0
13 Feb Everton 2-2 20 Feb Leicester Fosse 5-2
27 Feb Woolwich Arsenal 1-1 01 Mar Sheffield United 2-2
13 Mar Newcastle United 1-1 20 Mar Bristol City 2-4
27 Mar Preston North End 0-1 24 Mar Notts County 2-3
31 Mar Chelsea 2-1 03 Apr Middlesbrough 1-0
10 Apr Manchester City 1-0 12 Apr Nottingham Forest 2-0
24 Apr The Wednesday 4-2 17 Apr Liverpool 2-2